UNIPORT School Fees Schedule for New and Returning Students
University of Port Harcourt (UNIPORT) school fees schedule for the 2020/2021 academic session is yet to be released by the school management. This page will give you an idea on what to expect and will be updated when the school fees schedule is released.
University of Port Harcourt (UNIPORT) school fees schedule for the 2020/2021 academic session is not yet announced. Below is last year’s update which will give you an idea of what to expect.
This is to inform all the UTME and Direct Entry candidates offered provisional admission into the University of Port Harcourt (UNIPORT) for 2019/2020 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the University of Port Harcourt (UNIPORT).
Please note that if you have applied for admission to the University of Port Harcourt (UNIPORT) or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you , avoiding making mistakes that will cost you your admission.
Related Post – MOUAU School Fees Schedule
UNIPORT School Fees Schedule
NEW & RETURNING STUDENTS SCHOOL FEES.
| FACULTY OF AGRICULTURE | NEW STUDENTS FEES | ACCEPTANCE FEE | RETURNING STUDENTS FEES |
| Crop and Science | 127,150 | 30,000 | 45,000 |
| Animal Science | 127,150 | 30,000 | 45,000 |
| Agric Economics And Extension | 127,150 | 30,000 | 45,000 |
| Forestry & Wildlife Management | 127,150 | 30,000 | 45,000 |
| Fisheries | 127,150 | 30,000 | 45,000 |
| FACULTY OF EDUCATION | |||
| Human Kinetics and Health Education | 97,950 | 30,000 | 45,000 |
| Adult and Non-Formal Education | 97,950 | 30,000 | 45,000 |
| Educational Foundation | 97,950 | 30,000 | 45,000 |
| Educational Psychology | 97,950 | 30,000 | 45,000 |
| Educational Management And Planning | 97,950 | 30,000 | 45,000 |
| Curriculum Studies And Educational Technology | 97,950 | 30,000 | 45,000 |
| Library And Information Science | 97,950 | 30,000 | 45,000 |
| HUMANITIES | |||
| Theatre Arts | 111,450 | 30,000 | 45,000 |
| English Studies | 111,950 | 30,000 | 45,000 |
| Foreign Languages And Literature | 111,950 | 30,000 | 45,000 |
| History Ad Diplomatic Studies | 121,450 | 30,000 | 45,000 |
| Linguistics And Communication Studies | 111,950 | 30,000 | 45,000 |
| Philosophy | 111,450 | 30,000 | 45,000 |
| Religious And Cultural Studies | 111,950 | 30,000 | 45,000 |
| Fine Art and Design | 111,450 | 30,000 | 45,000 |
| Music | 113,450 | 30,000 | 45,000 |
| SCIENCES | |||
| Physics | 125,500 | 30,000 | 45,000 |
| Biochemistry | 116,500 | 30,000 | 45,000 |
| Plant Science And Biotechnology | 116,500 | 30,000 | 45,000 |
| Animal And Environmental Biology | 116,500 | 30,000 | 45,000 |
| Microbiology | 115,500 | 30,000 | 45,000 |
| Geology | 125,500 | 30,000 | 45,000 |
| Computer Science | 115,500 | 30,000 | 45,000 |
| Mathematics And Statistics | 115,500 | 30,000 | 45,000 |
| Pure And Industrial Chemistry | 115,500 | 30,000 | 45,000 |
| COLLEGE OF HEALTH SCIENCE | |||
| Medicine And Surgery | 97,750 | 30,000 | 45,000 |
| Nursing | 102,750 | 30,000 | 45,000 |
| Human Anatomy | 97,750 | 30,000 | 45,000 |
| Human Physiology | 97,750 | 30,000 | 45,000 |
| DENTISTRY AND DENTAL SURGERY | 117,750 | 30,000 | 45,000 |
| ENGINEERING | |||
| Civil Engineering | 114,600 | 30,000 | 45,000 |
| Electrical Engineering | 114,600 | 30,000 | 45,000 |
| Electrical and Computer Engineering | 114,600 | 30,000 | 45,000 |
| Mechanical Engineering | 117,100 | 30,000 | 45,000 |
| Chemical Engineering | 114,600 | 30,000 | 45,000 |
| Petroleum Engineering | 114,600 | 30,000 | 45,000 |
| Gas Engineering | 114,600 | 30,000 | 45,000 |
| Environmental Engineering | 114,600 | 30,000 | 45,000 |
| MANAGEMENT SCIENCE | |||
| Accounting | 92,150 | 30,000 | 45,000 |
| Banking And Finance | 92,150 | 30,000 | 45,000 |
| Management | 92,150 | 30,000 | 45,000 |
| Marketing | 92,150 | 30,000 | 45,000 |
| Hospitality and Management | 92,150 | 30,000 | 45,000 |
| PHARMACY | 113,950 | 30,000 | 45,000 |
| SOCIAL SCIENCES | |||
| Economics | 112,150 | 30,000 | 45,000 |
| Geography and Environmental Management | 112,150 | 30,000 | 45,000 |
| Political And Administrative Studies | 111,150 | 30,000 | 45,000 |
| Sociology | 111,150 | 30,000 | 45,000 |
If you need us to help you with more updated information at the right time about UNIPORT School Fees 2020, kindly provide us your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this guide.
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+